Description
-built in silencer
– easy adjustment
– no non return valve needed
FINI/NEMA/BAMAX
R2 864,45 ex
R3 294,12 inc
-built in silencer
– easy adjustment
– no non return valve needed
Dimensions | 12 × 7,3 × 7 cm |
---|---|
kW | N/A |
Hp | |
L/min | N/A |
m3/h | N/A |
c.f.m | N/A |
Bar | N/A |
PSI | N/A |
N Stages | N/A |
Oil Capacity | N/A |
Country Of Origin | Italy/China |
V/Ph/Hz | N/A |
Receiver | N/A |
dB(A) | N/A |
BSP | 1/2" x 1/2" |
Air End / PUMP | N/A |
Highlights | N/A |
Drive Type | N/A |
Product Type | N/A |
Alternative Item | N/A |
Amps | N/A |
SKU | HNC-4070/2 |
Model | NEMA GOVERNOR VALVE |
Reviews
There are no reviews yet.