Description
IR AUXILIARY VALVE REPLACMENT
SOLID AIR/ INGERSOLL RAND
R1 756,11 ex
R2 019,53 inc
IR AUXILIARY VALVE REPLACMENT
Dimensions | 15 × 6 × 6 cm |
---|---|
kW | N/A |
Hp | |
L/min | N/A |
m3/h | N/A |
c.f.m | N/A |
Bar | N/A |
PSI | N/A |
N Stages | N/A |
Oil Capacity | N/A |
Country Of Origin | Italy/China |
V/Ph/Hz | N/A |
Receiver | N/A |
dB(A) | N/A |
BSP | 1/2" x 1/8" |
Air End / PUMP | N/A |
Highlights | N/A |
Drive Type | N/A |
Product Type | N/A |
Alternative Item | N/A |
Amps | N/A |
SKU | HNB-30282073 |
Model | IR PILOT UNLOADER AIR COMPRESSOR |
Reviews
There are no reviews yet.